Vista Therm Elite SE is the latest innovation from Carey Glass International. A triple glazed unit offering the highest level of insulation in the market with a U value as low as 0.7, a full 260% increase on a standard double glazed unit using ordinary clear float glass.
Using two unique elite coatings and inserting Krypton gas into the cavities of a 28mm overall thick triple unit combinations, we have created the highest performing insulated glass unit available on a short lead time from our Nenagh factory. We are leading the way by introducing this highest level product offer to offer our customers a greater value proposition.
This product and the level of insulation it offers will add value to any property and increase the energy rating as well as reducing fuel costs.
Triple glazing has a further benefit in its ability to insulate against noise. Modern life sees greater dependence on transport and many householders now find they are on a flight path or adjacent to a busy route which has a massive increase in road traffic noise. Noise pollution can be very disturbing and most architects are now incorporating and acoustic evaluation on planned developments. Double glazing can help counter the noise entering a structure and triple just goes one step further in adding to the comfort level attainable.
For use in domestic homes for greater insulation in the home
U value: 0.7
| Light properties | EN410 | ISO 9050 | |
|---|---|---|---|
| Light Transmission - LT | tv | 69 | -- |
| Light Reflection - LR | rv | 17 | -- |
| Light Refl. Internal - LRi | rvi | -- | -- |
| Colour Rendering - RD65 | Ra | 98 | -- |
| Energy properties | EN410 | ISO 9050 | |
| Direct Energy Transmission - DET | te | 44 | 41 |
| Energy Reflection - ER | re | 29 | 32 |
| Total Energy absorption - EA | ae | 27 | 27 |
| Solar abs. Glass 1 | ae(1)% | 11 | 12 |
| Solar abs. Glass 2 | ae(2)% | 11 | 11 |
| Solar abs. Glass 3 | ae(3)% | 5 | 4 |
| Solar Factor - SF | g | 54 | 51 |
| Shading (SF/87) | SC | 0.62 | 0.59 |
| Schattenfaktor | b-Faktor | 64.0 | |
| U-Value according to EN 673 | W/m2.K | 1.3 | -- |
| UV Transmission | UV(%) | 9 | -- |
Triple Glazing
Triple Glazing
Triple Glazing
CareyGlass are now producing Elite SE triple glazing units. These units greatly improve the energy rating of all windows.
| Light properties | EN410 | ISO 9050 | |
|---|---|---|---|
| Light Transmission - LT | tv | 69 | -- |
| Light Reflection - LR | rv | 17 | -- |
| Light Refl. Internal - LRi | rvi | -- | -- |
| Colour Rendering - RD65 | Ra | 98 | -- |
| Energy properties | EN410 | ISO 9050 | |
| Direct Energy Transmission - DET | te | 44 | 41 |
| Energy Reflection - ER | re | 29 | 32 |
| Total Energy absorption - EA | ae | 27 | 27 |
| Solar abs. Glass 1 | ae(1)% | 11 | 12 |
| Solar abs. Glass 2 | ae(2)% | 11 | 11 |
| Solar abs. Glass 3 | ae(3)% | 5 | 4 |
| Solar Factor - SF | g | 54 | 51 |
| Shading (SF/87) | SC | 0.62 | 0.59 |
| Schattenfaktor | b-Faktor | 64.0 | |
| U-Value according to EN 673 | W/m2.K | 0.7 | -- |
| UV Transmission | UV(%) | 9 | -- |
| Light properties | EN410 | ISO 9050 | |
|---|---|---|---|
| Light Transmission - LT | tv | 69 | -- |
| Light Reflection - LR | rv | 17 | -- |
| Light Refl. Internal - LRi | rvi | 98 | -- |
| Colour Rendering - RD65 | Ra | 98 | -- |
| Energy properties | EN410 | ISO 9050 | |
| Direct Energy Transmission - DET | te | 44 | 41 |
| Energy Reflection - ER | re | 29 | 32 |
| Total Energy absorption - EA | ae | 27 | 27 |
| Solar abs. Glass 1 | ae(1)% | 11 | 12 |
| Solar abs. Glass 2 | ae(2)% | 11 | 11 |
| Solar abs. Glass 3 | ae(3)% | 5 | 4 |
| Solar Factor - SF | g | 54 | 51 |
| Shading (SF/87) | SC | 0.62 | 0.59 |
| Schattenfaktor | b-Faktor | 64.0 | |
| U-Value according to EN 673 | W/m2.K | 0.6 | -- |
| UV Transmission | UV(%) | 9 | -- |
The data are calculated using spectral measurements that are conform to standards EN 410 (1998), ISO 9050 (1990) and WIS/WINDAT. The tolerance of published data with respect to photometric properties is +/- 3 points. The U-value (formerly k-value) is calculated according to standard EN673. The emissivity measurement complies with standards EN 673 (Annex A) and EN 12898. The U-value tolerance is +/- 0.1W/m².K This document is no evaluation of the risk of glass breakage due to thermal stress. For tempered glass: the risk of spontaneous breakage due to Nickel-Sulfide is not covered by Carey Glass. The Heat Soak Test is available on request. Specifications, technical and other data are based on information available at the time of preparation of this document and are subject to change without notice. Carey Glass can not be held responsible for any deviation between the data introduced and the conditions on site. This document is only informative, in no way it implies an acceptance of the order by Carey Glass.
Head Office: 1890 252 412
Dublin Office: +353 (0)1 6642876
Cork Office: +353 (0)21 4355790